| 100% Egyptian Cotton Giza 86 / Compact Combed Yarn / Cones Weaving | |||||||||
| Testing Standards | Results | Parameters | |||||||
| Mesdan Count Lab ISO 2060 DIN 53830 | 140/1 | 120/1 | 100/1 | 80/1 | 70/1 | 60/1 | 50/1 | Actual Count (Ne) | Yarn Count | 
| 0.9 % | 0.9 % | 0.9 % | 0.8 % | 0.8 % | 0.8 % | 0.8 % | Count CVcb % | ||
| USTER Tester 5-S800 Speed: 400 m/min ASTM 1423 - ISO 2649 | 13.0 % | 12.4 % | 11.3 % | 9.9 % | 9.5 % | 9.4 % | 8.8 % | U % | Mass Variation (Evenness) | 
| 16.3 % | 15.5 % | 14.1 % | 12.4 % | 11.9% | 11.7% | 11.0% | CVm % | ||
| USTER Tester 5-S800 Speed: 400 m/min ASTM 1423 - ISO 2649 | 125 | 68 | 18 | 2.5 | 0.8 | 0.5 | 0 | Thin -50/km | Imperfections | 
| 140 | 100 | 50 | 16 | 13 | 9.5 | 
 | Thick +50/km | ||
| 200 | 151 | 84 | 45 | 30 | 24 | 12 | Neps +200/km | ||
| USTER Tester 5-S800 Speed: 400 m/min OH Sensor | 2.20 | 2.30 | 2.40 | 2.60 | 2.65 | 2.85 | 2.95 | Hairiness (H) | Hairiness | 
| 0.61 | 0.61 | 0.61 | 0.61 | 0.60 | 0.60 | 0.60 | sh | ||
| Textechno Statimat ME + Speed: 5000 mm/min ASTM D1578 - ISO 2062 | 21.8 | 23 | 23.6 | 26.0 | 27.0 | 27.2 | 28.7 | R.K.M | Tensile Properties | 
| 13.6 % | 7.7 % | 10.7 % | 7.8 % | 8.5 % | 8 % | 7. % | CVrh % | ||
| 4.0 % | 4.4 % | 4.7 % | 5.1 % | 5.2 % | 5.3 % | 5.8 % | Elongation % | ||
| 15 % | 11.8 % | 9.9 % | 6.7 % | 7.2 % | 7.6 % | 7.0 % | CVeh % | ||
| Mesdan Twist Matic ASTM 1423 | 50 | 45.5 | 43 | 37 | 35 | 32 | 29.5 | TPI | Twist | 
| 3.2 % | 3 % | 3 % | 3 % | 2.9 % | 2.9 % | 2.9 % | CVt % | ||
| Z | Z | Z | Z | Z | Z | Z | Twist direction | ||
| USTER CLASSIMAT 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NSL-Top 9/100 Km | Yarn Faults Classification | 
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | NSL-Top 12/100 Km | ||
| 20 | 8 | 4 | 2 | 1 | 0 | 0 | NSL-Top 16/100 Km | ||
 
                        






